Stato del Mercato e Sospensioni delle Contrattazioni
Stato del Mercato
Trading Venue | Trading Venue MIC | Status and Comments |
MTS ITALY (Cash Segment) | MTSC | Market operating as normal |
MTS ITALY (Repo Segment) | MTSC | Market operating as normal |
BONDVISION EUROPE (Cash Segment) | SSOB | Market operating as normal |
BONDVISION EUROPE (Repo Segment) | SSOB | Market operating as normal |
BONDVISION UK (Cash Segment) | BVUK | Market operating as normal |
BONDVISION UK (Repo Segment) | BVUK | Market operating as normal |
EBM | EBMX | Market operating as normal |
MTS CASH DOMESTIC MARKET | MCAD | Market operating as normal |
MTS UK | UKGD | Market operating as normal |
MTS France | FMTS | Market operating as normal |
Sospensioni delle Negoziazioni
Date | Time | Segment MIC | ISIN | Effect | Time From | Time To |
Client Services
Email: mts.clientservices@euronext.com
Milan: +39 02 7242 6945
London: +44 20 7076 0000