Data Portal


Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN DE0001102473 88.623 BVUK PERC EUR 63.5 63500000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN DE0001102465 90.7415 BVUK PERC EUR 69.1 69100000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN DE0001102457 91.546 BVUK PERC EUR 77.1 77100000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN XS2816013937 100.119 BVUK PERC EUR 1 1000000 EUR 2024-07-02T06:45:00.000000Z FWAF 1
ISIN XS2439543047 86.31 SSOB PERC EUR 18 18000000 EUR 2024-07-02T06:45:00.000000Z FWAF 1
ISIN XS2356409966 88.9938635197537 SSOB PERC EUR 19.49 19490000 EUR 2024-07-02T06:45:00.000000Z FWAF 2
ISIN XS2286422071 83.106 SSOB PERC EUR 0.794 794000 EUR 2024-07-02T06:45:00.000000Z FWAF 1
ISIN XS2063423318 49.427 SSOB PERC EUR 0.2 200000 EUR 2024-07-02T06:45:00.000000Z FWAF 1
ISIN XS1999841445 92.161 SSOB PERC EUR 9.375 9375000 EUR 2024-07-02T06:45:00.000000Z FWAF 1
ISIN SK4000022547 100.97 SSOB PERC EUR 2.1 2100000 EUR 2024-07-02T06:45:00.000000Z IDAF 1

Pages

CSV