Data Portal


Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN FR0010870956 109.047 BVUK PERC EUR 21.68 21680000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN FR0010371401 106.9503662270928 SSOB PERC EUR 38.143 38143000 EUR 2024-07-02T06:45:00.000000Z IDAF 3
ISIN FR0010171975 107.85 BVUK PERC EUR 20.48 20480000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN FR0010070060 114.122 SSOB PERC EUR 55.871417 55871417 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN FR0000187635 118.455 SSOB PERC EUR 90.4 90400000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN FI4000571104 99.92 SSOB PERC EUR 11.25 11250000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN BE0000345547 92.5612 BVUK PERC EUR 32.9 32900000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN AT0000383864 109.6604545454545 SSOB PERC EUR 18.7 18700000 EUR 2024-07-02T06:45:00.000000Z IDAF 2

Pages

CSV