Data Portal


Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN IT0003268833 96.2709406960367 SSOB PERC EUR 58.79 58790000 EUR 2024-07-02T06:45:00.000000Z IDAF 4
ISIN BE0000358672 95.11 BVUK PERC EUR 8.1 8100000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN IE00BMQ5JM72 66.338 SSOB PERC EUR 0.017 17000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN IE00BMD03L28 81.8002 SSOB PERC EUR 0.004 4000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN IE00BKFVC899 85.1946063921597 SSOB PERC EUR 3.00806 3008060 EUR 2024-07-02T06:45:00.000000Z IDAF 3
ISIN IE00BH3SQB22 69.7279686567164 SSOB PERC EUR 0.00938 9380 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN IE00BH3SQ895 92.6106877644307 SSOB PERC EUR 3.01024 3010240 EUR 2024-07-02T06:45:00.000000Z IDAF 3
ISIN IE00BFZRPZ02 87.8524 SSOB PERC EUR 0.004 4000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN IE000GVLBXU6 98.8203192842942 SSOB PERC EUR 0.503 503000 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN IE000GVLBXU6 97.511 BVUK PERC EUR 7.839 7839000 EUR 2024-07-02T06:45:00.000000Z IDAF 1

Pages

CSV