Data Portal


Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN IT0005550204 51.1137355 SSOB PERC EUR 30 30000000 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN IT0005548315 101.6419 SSOB PERC EUR 10 10000000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN IT0005548315 101.2893870967742 BVUK PERC EUR 77.5 77500000 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN IT0005547812 101.3389476181439 BVUK PERC EUR 42.152 42152000 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN DE0001102390 96.3323156978154 SSOB PERC EUR 45.363 45363000 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN IT0005543803 99.229 BVUK PERC EUR 10.428 10428000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN IT0005542797 100.647 SSOB PERC EUR 20 20000000 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN IT0005538597 100.7287 SSOB PERC EUR 9 9000000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN IT0005534984 100.5145 SSOB PERC EUR 50 50000000 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN IT0005534141 101.4274233075693 SSOB PERC EUR 75.04 75040000 EUR 2024-07-02T06:45:00.000000Z IDAF 2

Pages

CSV