MTS Cash – Delayed Pre-Trade Data

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



ISIN Segment MIC Side Currency Update date and time Publication date and timesort ascending Price Yield Size Number of quotes and orders
FR0128071059 FMTS Ask EUR 2024-07-03T09:28:44.146065Z 2024-07-03T09:44:17.533000Z
FR0128071059 FMTS Bid EUR 2024-07-03T09:28:44.146065Z 2024-07-03T09:44:17.533000Z
FR0128071067 EBMX Ask EUR 2024-07-03T09:28:44.118231Z 2024-07-03T09:44:17.533000Z
FR0128071067 EBMX Bid EUR 2024-07-03T09:28:44.118231Z 2024-07-03T09:44:17.533000Z
FR0128071067 FMTS Ask EUR 2024-07-03T09:28:44.118241Z 2024-07-03T09:44:17.533000Z
FR0128071067 FMTS Bid EUR 2024-07-03T09:28:44.118241Z 2024-07-03T09:44:17.533000Z
FR0128071075 EBMX Ask EUR 2024-07-03T09:28:44.083795Z 2024-07-03T09:44:17.533000Z
FR0128071075 EBMX Bid EUR 2024-07-03T09:28:44.083795Z 2024-07-03T09:44:17.533000Z
FR0128071075 FMTS Ask EUR 2024-07-03T09:28:44.083808Z 2024-07-03T09:44:17.533000Z
FR0128071075 FMTS Bid EUR 2024-07-03T09:28:44.083808Z 2024-07-03T09:44:17.533000Z

Pages

CSV