MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-07-02T08:06:17.670350Z ISIN IT0005410912 98.9044 SSOB PERC EUR 0.072 72000 EUR 2024-07-02T08:21:17.777000Z 800242
2024-07-02T08:00:04.535451Z ISIN IT0005547812 99.852 SSOB PERC EUR 1 1000000 EUR 2024-07-02T08:15:04.696000Z 800236
2024-07-02T08:00:04.008687Z ISIN IT0005217770 99.532 SSOB PERC EUR 0.01 10000 EUR 2024-07-02T08:15:04.195000Z 800235
2024-07-02T07:58:12.648255Z ISIN IT0005467482 87.0718 SSOB PERC EUR 0.06 60000 EUR 2024-07-02T08:13:12.781000Z 800233
2024-07-02T07:58:05.544371Z ISIN IT0005532723 98.6 SSOB PERC EUR 0.08 80000 EUR 2024-07-02T08:13:05.669000Z 800232
2024-07-02T07:52:45.154384Z ISIN IT0005467482 87.063 SSOB PERC EUR 0.025 25000 EUR 2024-07-02T08:07:45.298000Z 800216
2024-07-02T07:39:46.329895Z ISIN IT0005024234 99.4744 SSOB PERC EUR 2 2000000 EUR 2024-07-02T07:54:46.515000Z 800212
2024-07-02T07:34:39.904897Z ISIN IT0005517195 96.633 SSOB PERC EUR 0.17 170000 EUR 2024-07-02T07:49:40.043000Z 800211
2024-07-02T07:34:00.493783Z ISIN IT0005497000 94.874 SSOB PERC EUR 0.07 70000 EUR 2024-07-02T07:49:00.673000Z 800208
2024-07-02T07:33:51.690346Z ISIN IT0005217770 99.532 SSOB PERC EUR 0.03 30000 EUR 2024-07-02T07:48:51.857000Z 800207

Pages

CSV