MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-07-02T14:46:12.649810Z ISIN IT0005588881 95.4536 SSOB PERC EUR 1 1000000 EUR 2024-07-02T15:01:12.817000Z 800827
2024-07-02T14:40:19.689250Z ISIN IT0005534984 100.42 SSOB PERC EUR 0.82 820000 EUR 2024-07-02T14:55:19.850000Z 800824
2024-07-02T14:38:03.819060Z ISIN IT0005582421 97.82 SSOB PERC EUR 4.882 4882000 EUR 2024-07-02T14:53:03.997000Z 800823
2024-07-02T14:37:52.597087Z ISIN EU000A3K4DD8 85.712 SSOB PERC EUR 0.085 85000 EUR 2024-07-02T14:52:52.778000Z 800822
2024-07-02T14:37:24.908971Z ISIN EU000A3KT6B1 62.09 SSOB PERC EUR 0.0408 40800 EUR 2024-07-02T14:52:25.032000Z 800821
2024-07-02T14:36:43.809491Z ISIN IT0005497000 95.14 SSOB PERC EUR 0.1 100000 EUR 2024-07-02T14:51:43.959000Z 800820
2024-07-02T14:34:53.587423Z ISIN EU000A3KT6B1 62.089 SSOB PERC EUR 0.0177 17700 EUR 2024-07-02T14:49:53.764000Z 800819
2024-07-02T14:34:09.004094Z ISIN EU000A284451 95.888 SSOB PERC EUR 0.008 8000 EUR 2024-07-02T14:49:09.188000Z 800817
2024-07-02T14:34:06.837998Z ISIN IT0005582421 97.8518 SSOB PERC EUR 4.95 4950000 EUR 2024-07-02T14:49:06.983000Z 800816
2024-07-02T14:33:19.629724Z ISIN EU000A3K4DD8 85.719 SSOB PERC EUR 0.1148 114800 EUR 2024-07-02T14:48:19.800000Z 800815

Pages

CSV