MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-07-02T13:21:16.902443Z ISIN IT0005560948 101.6647 SSOB PERC EUR 1.476 1476000 EUR 2024-07-02T13:36:17.036000Z 800711
2024-07-02T13:21:12.946015Z ISIN FR0014007TY9 97.786 SSOB PERC EUR 0.0799 79900 EUR 2024-07-02T13:36:13.129000Z 800710
2024-07-02T13:21:01.109762Z ISIN IT0005557084 100.1241 SSOB PERC EUR 0.03 30000 EUR 2024-07-02T13:36:01.413000Z 800709
2024-07-02T13:20:53.547487Z ISIN EU000A3K4D74 99.82 SSOB PERC EUR 0.08 80000 EUR 2024-07-02T13:35:53.690000Z 800708
2024-07-02T13:20:48.877743Z ISIN IT0005547408 100.38 SSOB PERC EUR 0.022 22000 EUR 2024-07-02T13:35:48.981000Z 800707
2024-07-02T13:20:41.850009Z ISIN IT0005534984 100.42 SSOB PERC EUR 0.026 26000 EUR 2024-07-02T13:35:41.970000Z 800706
2024-07-02T13:20:33.575226Z ISIN IE00B4TV0D44 101.2967 SSOB PERC EUR 0.0311 31100 EUR 2024-07-02T13:35:33.755000Z 800705
2024-07-02T13:20:21.206363Z ISIN IT0005408502 98.4131 SSOB PERC EUR 0.058 58000 EUR 2024-07-02T13:35:21.334000Z 800704
2024-07-02T13:19:58.898196Z ISIN IT0001086567 108.6845 SSOB PERC EUR 0.0473 47300 EUR 2024-07-02T13:34:59.094000Z 800703
2024-07-02T13:19:57.295810Z ISIN IT0005358806 93.918 SSOB PERC EUR 0.025 25000 EUR 2024-07-02T13:34:57.490000Z 800702

Pages

CSV