MTS BondVision - Delayed

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag
2024-07-02T12:45:38.252326Z ISIN IT0003256820 113.0406 SSOB PERC EUR 5 5000000 EUR 2024-07-02T13:14:18.421000Z 800646
2024-07-02T12:43:24.022586Z ISIN DE000BU2Z023 96.705 BVUK PERC EUR 0.49 490000 EUR 2024-07-02T13:14:18.421000Z 800644
2024-07-02T12:41:29.571626Z ISIN IT0005582421 97.2808 SSOB PERC EUR 0.513 513000 EUR 2024-07-02T12:56:29.737000Z 800643
2024-07-02T12:37:28.795432Z ISIN IT0005582421 97.2498 SSOB PERC EUR 2.726 2726000 EUR 2024-07-02T12:52:28.913000Z 800641
2024-07-02T12:35:51.371087Z ISIN IT0005517195 96.69 SSOB PERC EUR 0.01 10000 EUR 2024-07-02T12:50:51.538000Z 800640
2024-07-02T12:35:09.277347Z ISIN BE0000334434 97.5656 SSOB PERC EUR 0.0123 12300 EUR 2024-07-02T12:50:09.465000Z 800639
2024-07-02T12:34:59.404098Z ISIN DE0001102614 80.557 SSOB PERC EUR 0.0042 4200 EUR 2024-07-02T12:49:59.549000Z 800638
2024-07-02T12:34:44.311192Z ISIN DE0001104891 99.413 SSOB PERC EUR 0.1095 109500 EUR 2024-07-02T12:49:44.422000Z 800637
2024-07-02T12:34:30.553351Z ISIN BE0000344532 80.2618 SSOB PERC EUR 0.0356 35600 EUR 2024-07-02T12:49:30.699000Z 800636
2024-07-02T12:34:19.464657Z ISIN DE000BU22007 99.4228 SSOB PERC EUR 0.0443 44300 EUR 2024-07-02T12:49:19.576000Z 800635

Pages

CSV