MTS BondVision - Deferred

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN DE000BU35025 98.3835 SSOB PERC EUR 200 200000000 EUR 2024-07-02T06:45:00.000000Z IDAF 4
ISIN DE000BU2Z023 98.1749214325637 SSOB PERC EUR 145.53294 145532940 EUR 2024-07-02T06:45:00.000000Z IDAF 15
ISIN DE000BU2Z015 101.1216177658143 SSOB PERC EUR 0.02972 29720 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN DE000BU2Z015 101.336 BVUK PERC EUR 26.5 26500000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN DE000BU2Z007 99.1001 BVUK PERC EUR 24.2 24200000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN BE0000326356 106.9021215880893 SSOB PERC EUR 0.00806 8060 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN DE000BU27006 99.7363820780649 SSOB PERC EUR 0.01819 18190 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN DE000BU27006 99.8355 BVUK PERC EUR 23.9 23900000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN DE000BU25026 98.371593550644 SSOB PERC EUR 204.24365 204243650 EUR 2024-07-02T06:45:00.000000Z IDAF 7
ISIN DE000BU25018 99.687037037037 BVUK PERC EUR 43.2 43200000 EUR 2024-07-02T06:45:00.000000Z IDAF 2

Pages

CSV