MTS BondVision - Deferred

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN EU000A3K4EU0 97.3345205479452 SSOB PERC EUR 109.5 109500000 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN BE0000344532 80.771 SSOB PERC EUR 10 10000000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN EU000A3K4ES4 99.3069393939394 SSOB PERC EUR 49.5 49500000 EUR 2024-07-02T06:45:00.000000Z IDAF 3
ISIN EU000A3K4ES4 98.6 BVUK PERC EUR 50 50000000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN EU000A3K4EN5 100.7 SSOB PERC EUR 7.19 7190000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN EU000A3K4ED6 100.544 SSOB PERC EUR 14 14000000 EUR 2024-07-02T06:45:00.000000Z FWAF 1
ISIN EU000A3K4DS6 97.288 BVUK PERC EUR 75 75000000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN EU000A3K4DM9 87.814 SSOB PERC EUR 20 20000000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN EU000A3K4D82 99.412 SSOB PERC EUR 40 40000000 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN EU000A3K4D82 99.3960497909171 BVUK PERC EUR 411.32 411320000 EUR 2024-07-02T06:45:00.000000Z IDAF 4

Pages

CSV