MTS BondVision - Deferred

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN DE0001141844 94.162 SSOB PERC EUR 23 23000000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN DE0001135432 108.5946 BVUK PERC EUR 19 19000000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN DE0001135226 120.2388941176471 SSOB PERC EUR 34 34000000 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN DE0001102606 94.943 SSOB PERC EUR 24.2 24200000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN DE0001102606 95.09275 BVUK PERC EUR 20 20000000 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN DE0001102598 81.6331 BVUK PERC EUR 27.7 27700000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN DE0001102580 83.7599 SSOB PERC EUR 6.4 6400000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN AT0000A1VGK0 93.5449 SSOB PERC EUR 10 10000000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN DE0001102556 90.0803 BVUK PERC EUR 73.4 73400000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN DE0001102481 51.2989533678756 BVUK PERC EUR 38.6 38600000 EUR 2024-07-02T06:45:00.000000Z IDAF 2

Pages

CSV