MTS BondVision - Deferred

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN FR0014004J31 49.5932872222222 BVUK PERC EUR 36 36000000 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN FR0014003N51 93.023 SSOB PERC EUR 8 8000000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN FR0014003513 92.373 SSOB PERC EUR 9.5 9500000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN FR0014002JM6 57.0862 BVUK PERC EUR 10.625 10625000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN BE0000347568 91.2279266666667 SSOB PERC EUR 18 18000000 EUR 2024-07-02T06:45:00.000000Z IDAF 2
ISIN FR0014001NN8 36.4429 SSOB PERC EUR 15.2 15200000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN FR0014001NN8 36.9229 BVUK PERC EUR 13.24 13240000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN FR0013524014 89.2005135135135 SSOB PERC EUR 7.4 7400000 EUR 2024-07-02T06:45:00.000000Z IDAF 4
ISIN FR0013516549 82.438 BVUK PERC EUR 39.62 39620000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN FR0013407236 88.9641637010676 SSOB PERC EUR 56.2 56200000 EUR 2024-07-02T06:45:00.000000Z IDAF 2

Pages

CSV