MTS BondVision - Deferred

DISCLAIMER:

The MTS 15 minutes delayed data published on this website are made available free of charge to viewers provided that such delayed data are utilised by viewers exclusively for their internal use. MTS delayed data cannot be redistributed, nor licensed or sublicensed, for or without consideration. Viewers cannot create derived data having as underlying the delayed data without MTS express written consent.

MTS does not warrant the completeness, correctness or timeliness of the data published herein.



Trading date and timesort ascending Instrument id code type Instrument id code Price Venue of execution Price notation Price currency Quantity Notional amount Notional currency Publication date and time Transaction id code Post trade deferral Report status Flag Cnt
ISIN GR0128015725 101.835 SSOB PERC EUR 0.00155 1550 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN GR0124037715 83.61 SSOB PERC EUR 0.002 2000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN BE0000357666 100.4209 SSOB PERC EUR 10 10000000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN GR0124036709 90.492 SSOB PERC EUR 0.027 27000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN GR0124034688 102.4981 SSOB PERC EUR 0.00153 1530 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN FR001400QMF9 97.3428037670446 SSOB PERC EUR 132.013514 132013514 EUR 2024-07-02T06:45:00.000000Z IDAF 3
ISIN FR001400QCA1 96.279 SSOB PERC EUR 10 10000000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN FR001400OHF4 93.187 SSOB PERC EUR 20 20000000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN FR001400OHF4 93.365 BVUK PERC EUR 15.39 15390000 EUR 2024-07-02T06:45:00.000000Z IDAF 1
ISIN FR001400L834 102.0125 BVUK PERC EUR 18.9 18900000 EUR 2024-07-02T06:45:00.000000Z IDAF 1

Pages

CSV